New eBook! The Ultimate Job Description Toolkit
Download For FreeAn AI-powered solution to seamlessly automate your recruitment process end-to-end.
Helps you make powerful decisions based on insightful data.
Crafts tailored solutions for campus hiring and lateral hiring.
Ensures an exceptional recruitment experience for all stakeholders.
Finds the best talent for your organization at a fraction of the usual time and cost.
Get the best ROI by using data-driven insights to plan for staffing and manage recruitment processes.
The best Zoho Recruit alternative used by over 4000+ recruiters to hire smarter.A feature-rich & affordable ATS, made for fast-growing businesses
Comparison | |||
---|---|---|---|
Configure hiring process | |||
Customize hiring workflow | |||
Mobile-friendly Careers site | |||
Manage user roles and permissions | |||
Dedicated interviewer portal | |||
Dedicated external recruiter portal | |||
360-degree Candidate View | |||
360-degree View sharing | |||
Communication Management | |||
Job Requisition | |||
Detect application duplicates | |||
Rediscover candidates from the existing talent pool | |||
Automatically rank candidates against a job | |||
Auto-extract candidate details from the resume | |||
Resume Parsing* | Limited | Semantic Parsing | |
Application chatbot - auto-screen resumes and collects missing information through human-like conversations | |||
Auto-generate unique profile summary for each candidate | |||
Dedicated BGV vendor portal | |||
Chatbot to answer FAQs | |||
Interview Scheduler | |||
Job Recommendation | |||
Automatic Interview Scheduling Chatbot | |||
Scorecards | |||
Smart Tags | |||
Mass candidate uploads | |||
Candidate detail sharing on email | |||
Candidate Matching Score | |||
Consultant portal | |||
SMS Engagement | |||
Onboarding Module | |||
Dynamic Telecall Reminders | |||
LinkedIn Chrome Extension | |||
Matching Candidate recommendation | |||
Digital Scoring Sheets | |||
Campus Hiring Module | |||
Advanced Career Portal | |||
Collaborative Review | |||
Roles and Privileges | |||
Document Collection Via App | |||
Connect to third party assessments | Limited | ||
Configure assessment questionnaire/ screening questions | |||
Suggest screening questions | |||
Candidates record video interviews | |||
AI analyses videos - personality traits report, linguistic proficiency | |||
Advanced Proctoring | |||
Share videos with team members | |||
Auto-schedule assessments | |||
Proprietary gamified assessments | |||
Additional statuses to filter candidates | |||
Create email templates | |||
Integrate with Google, Slack, Zoom, Microsoft Teams, WhatsApp, Outlook, SMS, Telecall, etc. | |||
Calendly Integration | |||
Auto-follow up / reminders to candidates | |||
Schedule interviews via a single portal | |||
Auto-schedule interviews with recruiting chatbot | |||
Spot unresponsive candidates and initiate a follow-up | |||
Track health of candidate pipeline | |||
Recommend interviewers to candidates | |||
Recommend jobs for rejected candidates | |||
AI-driven hiring recommendations | |||
Recommend Campuses for Campus hiring | |||
Schedule Reports | |||
Custom Rejection Reasons |
Pricing starts at
/month
Our pricing plans start for recruiters at as low as $39/month. We are providing transparent pricing along with dedicated support. You can also get a 7-day free trial without a credit card.
No credit card required.
Read the reviews to find out why businesses of every size love Zappyhire.
You can now stop looking for a Zoho recruit
alternative and switch to Zappyhire.
Reduce Time-To-Hire by 69%
Screen Candidates at 10x Efficiency
Reduce Candidate Drop-Offs by 5X